Budget Overview
Total Budget: £175,000
1. Team Salaries – £118,500 (67.7%)
2. Marketing & PR – £26,000 (14.9%)
3. Legal & Business – £7,500 (4.3%)
4. Quality & Assurance – £13,500 (7.7%)
5. Miscellaneous & Contingency – £8,750 (5%)
Profitability Projections
Projections based on digital sales only at retail price of £14.99 with a financial investment total of £175,000
| Projections: | Copies Sold: | Net Revenue: (£) | Profit: (£) |
|---|---|---|---|
| Organic buzz | 30,000 | £274,7K | £99,7K |
| Positive community engagement | 40,000 | £424,6K | £249,6K |
| Major Press features | 50,000 | £574,5K | £399,5K |
| Widespread exposure | 100,000 | £1,324M | £1,149M |
